Connecting cable with RJ45 plug connector, 20 m
- RJ45 plug connector
- Straight plug connector
- PUR cable
- Cable length 20 m
- With flying lead
Description
Dimensional drawings
1 | Male plug / 8-pin |
2 | PUR cable S/FTP - 8x 0.14 mm² |
Connection examples
Screen foil over each pair | |
Paar 1 | Pin 5 (WH) + Pin 4 (BU) |
Paar 2 | Pin 1 (WH) + Pin 2 (OG) |
Paar 3 | Pin 3 (WH) + Pin 6 (GN) |
Paar 4 | Pin 7 (WH) + Pin 8 (BN) |
Technical data
Electrical connection values
Rated voltage | |
AC/DC | 30 V (max. 42 V at DC) |
Rated surge voltage according to IEC 60664-1 | 1000 V |
Operating voltage AC | 300 V AC |
Operating voltage DC | 450 V DC |
Contact resistance | 20 mΩ |
Nominal current | |
at 40 °C | 1 A |
Cable shielding | Yes |
Overvoltage category according to IEC EN 60664-1 | - |
Degree of contamination according to EN 60664-1 | 3 |
Connection 1 | |
Degree of contamination according to EN 60664-1 | 3 |
Mechanical values and environment
Conductor identification | Color code |
Conductor cross-section | 0.14 mm² |
Number of conductors | 8 |
Plug connector designation | RJ45 |
Static bending radius | 10 x cable diameter |
Halogen-free | yes |
Cable diameter | |
approx. | 6.8 mm |
Cable length | 20 m |
Sheath color | black |
Drag chain suitability | yes |
Silicone-free | yes |
Cable ambient temperature (static) | -20 ... +75 °C |
Material | |
Sheath | PUR |
Plug housing | TPU |
Conductor | PASW (7 x Ø 0.16 mm (26 AWG)) |
Connection 2 | |
Conductor end | Sheath stripped |
Connection type | flying lead |
Connection 1 | |
Connection type | RJ45 |
Connection type | Male plug |
Cable outlet | straight |
Number of pins | 8 |
Degree of protection | IP20 |
Insertion cycles | 750 |
Interlock | Snap-on |
Material | |
Plug housing | PC |
Plug lock | CuZn, nickel plated |
Ordering data
Ordernumber | 122704 |
Item designation | C-RJ45-8X014PU20,0-MA-122704 |
Gross weight | 0,286kg |
Customs tariff number | 85444290900 |
ECLASS | 27-06-03-04 Appliance cord (data cable) |